Technical Data
MODEL | AXES STROKES | RAPIDS | ||||||
---|---|---|---|---|---|---|---|---|
X | Y | Z | B | C | X/Y | Z | B | |
26/15 | 2600 mm | 1500 mm | 1200 mm | ±120° | ±270° | 80 m/min | 70 m/min | 9000 °/min |
26/28 | 2600 mm | 2800 mm | 1200 mm | ±120° | ±270° | 80 m/min | 70 m/min | 9000 °/min |
WORKING UNIT AND ELECTROSPINDLE | |||||||
---|---|---|---|---|---|---|---|
MODEL | NOMINAL POWER (S1) |
MAX POWER (S6) |
MAX RPM | TORQUE | TOOL CHANGE | CONNECTION | COOLING |
CX5 - 8_40 | 8 KW | 9 kw | 40.000 rpm | 6 Nm | Manual and Automatic | HSK 32E | Liquid |
CX5 - 8,5_24 | 8,5 KW | 10 kw | 24.000 rpm | 8 Nm | Manual and Automatic | HSK 63F | Liquid |
CX5 - 10_24 | 10 KW | 12 kw | 24.000 rpm | 9,5 Nm | Manual and Automatic | HSK 63F | Liquid |
PX5 - 12_24 | 12 KW | 15 KW | 24.000 rpm | 12,2 Nm | Manual and Automatic | HSK 63F | Liquid |
PX5 - 15_24 | 15 KW | 17 KW | 24.000 rpm | 15,4 Nm | Manual and Automatic | HSK 63F | Liquid |
PX5 - 20_24* (sincrono) |
20 KW | 22,3 KW | 24.000 rpm | 20 Nm | Manual and Automatic | HSK 63E/A* | Liquid |